UL1017電子線的規(guī)格結(jié)構(gòu)是什么樣的 - 無圖版
ljbwzy --- 2011-06-08 09:58:18
1
ul 1017 電子線的規(guī)格結(jié)構(gòu)是什么樣的‘;
Ares --- 2011-06-08 11:50:43
2
| UNDERWRITERS LABORATORIES | APPLIANCE WIRING MATERIAL |
| Subj.758 | Section 1 | Page 1017 | Issued:1959-05-01 |
| Revised:2008-05-27 |
| Style 1017 | Insulated Wire. |
| Rating | 80 deg C, 600Vac, Horizontal flame, Oil Resistant 60 deg C or 80 deg C (optional). |
| Conductor | 22 AWG - 8 AWG Solid or Stranded Round, tinned or bare copper. |
| Insulation | PVC, 45 mils min average, 40 mils minimum at any point. |
| Standard | Appliance Wiring Material UL 758. |
| Use | Internal wiring of Appliances where exposed to oil at a temperature not exceeding 60 deg C or 80 deg C, whichever is applicable. |
zcf190314 --- 2011-06-09 09:03:48
3
| UL1017 PVC HOOK-UP WIRE |
| <DIV class=STYLE2 align=left>Product Category:</DIV> | <DIV class=STYLE2 align=left>PVC HOOK-UP WIRE</DIV> |
| <DIV class=STYLE2 align=left>Temperature Rating:</DIV> | <DIV class=STYLE2 align=left>80℃ </DIV> |
| <DIV class=STYLE2 align=left>Rated voltage:</DIV> | <DIV class=STYLE2 align=left>600V</DIV> |
| <DIV class=STYLE2 align=left>Test voltage:</DIV> | <DIV class=STYLE2 align=left>6000V</DIV> |
| <DIV class=STYLE2 align=left>Insulation Material:</DIV> | <DIV class=STYLE2 align=left>PVC</DIV> |
| <DIV class=STYLE2 align=left>Conductor material:</DIV> | <DIV class=STYLE2 align=left>bare copper/tinned copper/sliver copper</DIV> |
| <DIV class=STYLE2 align=left>Application:</DIV> | <DIV class=STYLE2 align=left>The wire can use for the Internal wiring of appliances where exposed to oil at a temperature not exceeding (60°C or 80°C, whichever is applicable). </DIV> |
| |
| Item | Gauge | Conductor Area | Conductor Frame | conductor outer diameter | insulation thickness | wire O.D | Max Cond. resistance | | No. | (AWG) | (mm2) | wire core qty | wire diameter | (mm) | (mm) | (mm) | (Ω/km) | | 1 | 22 | 0.352 | 17 | 0.160 | 0.76 | 1.15 | 3.20 | 57.50 | | 2 | 20 | 0.538 | 21 | 0.178 | 0.94 | 1.15 | 3.40 | 34.60 | | 3 | 18 | 0.835 | 16 | 0.254 | 1.16 | 1.15 | 3.6 | 23.30 | | 4 | 16 | 1.357 | 26 | 0.254 | 1.49 | 1.15 | 3.9 | 17.40 | | 5 | 14 | 2.140 | 41 | 0.254 | 1.87 | 1.15 | 4.40 | 15.10 | | 6 | 12 | 3.392 | 65 | 0.254 | 2.36 | 1.15 | 4.80 | 9.20 | | 7 | 10 | 5.644 | 105 | 0.254 | 3.00 | 1.15 | 5.50 | 5.40 | | 8 | 8 | 8.924 | 119 | 0.300 | 4.25 | 1.15 | 6.80 | 4.10 |
|
-- 結(jié)束 --