1
2
UNDERWRITERS LABORATORIES INC. APPLIANCE WIRING MATERIAL
Subj. 758 Section 2 Page 21457 Issued: 2005-09-30
Style 21457 | mPPE-PE Insulated and Jacketed Cable. |
Rating | 80°C, voltage not specified. |
Conductor | 30-16 AWG, solid or stranded. |
Insulation | |
Assembly | Two or more insulated conductors. |
Shield | Optional. |
Covering | |
Shield | Optional. |
Jacket | Modified Polyphenylene Ether-Polyethylene (mPPE-PE), 12 mils minimum average, 9 mils minimum at any point. |
Standard | Appliance Wiring Material, UL 758. |
Instructions to UL Representative | Detailed Examination. Physical Properties, Unaged. Spark Test. |
UL Counter‑Check Program | (4) Detailed Examination. (4) Physical Properties. (4) Deformation. (4) Heat Shock. (4) Cold Bend. (12) Horizontal Flame test. |
Marking | General |
Use | Internal Wiring. |
3
UNDERWRITERS LABORATORIES INC. APPLIANCE WIRING MATERIAL
Subj. 758 Section 2 Page 21458 Issued: 2005-09-30
Style 21458 | mPPE-PE Insulated Flat Ribbon Cable. | |
Rating | 80°C, 300 V. | |
Conductor | 2-100 conductors, 32-16 AWG. Conductors laid parallel in one plane. | |
Insulation | Modified Polyphenylene Ether-Polyethylene (mPPE-PE), 15 mils minimum average, 13 mils minimum at any point, before and after ripping. May have a web with 0.5 in. maximum width between insulated conductors. | |
Standard | Appliance Wiring Material UL 758. | |
Instructions to UL Representative | Detailed Examination. Physical Properties. Spark Test. | |
UL Counter‑Check Program | (4) Detailed Examination. (4) Physical Properties. (4) Deformation. (4) Heat Shock. (4) Cold Bend. (12) Horizontal Flame Test. |
|
Marking | General. |
|
Use | Internal wiring. |
|
4
UNDERWRITERS LABORATORIES INC. APPLIANCE WIRING MATERIAL
Subj. 758 Section 2 Page 21460 Issued: 2005-10-24
Style 21460 | mPPE-PE Insulated and Jacketed Cable. |
Rating | 80°C, 300 V. |
Conductor | 40 AWG – 2000 kcmil, solid or stranded. |
Insulation | |
Assembly | Two or more insulated conductors. |
Shield | Optional. |
Covering | |
Shield | Optional. |
Jacket | Modified Polyphenylene Ether-Polyethylene (mPPE-PE), 11 mils minimum average, 8 mils minimum at any point. |
Standard | Appliance Wiring Material, UL 758. |
Instructions to UL Representative | Detailed Examination. Physical Properties, Unaged. Spark Test. |
UL Counter‑Check Program | (4) Detailed Examination. (4) Physical Properties. (4) Deformation. (4) Heat Shock. (4) Cold Bend. (12) Horizontal Flame test. |
Marking | General |
Use | Internal Wiring. |
5
UNDERWRITERS LABORATORIES INC. APPLIANCE WIRING MATERIAL
Subj. 758 Section 2 Page 21461 Issued: 2005-10-24
Style 21461 | mPPE-PE Insulated and Jacketed Cable. |
Rating | 80°C, 600 V. |
Conductor | 40 AWG – 2000 kcmil, solid or stranded. |
Insulation | |
Assembly | Two or more insulated conductors. |
Shield | Optional. |
Covering | |
Shield | Optional. |
Jacket | Modified Polyphenylene Ether-Polyethylene (mPPE-PE), 11 mils minimum average, 8 mils minimum at any point. |
Standard | Appliance Wiring Material, UL 758. |
Instructions to UL Representative | Detailed Examination. Physical Properties, Unaged. Spark Test. |
UL Counter‑Check Program | (4) Detailed Examination. (4) Physical Properties. (4) Deformation. (4) Heat Shock. (4) Cold Bend. (12) Horizontal Flame test. |
Marking | General |
Use | Internal Wiring. |
6
UNDERWRITERS LABORATORIES INC. APPLIANCE WIRING MATERIAL
Subj. 758 Section 2 Page 21462 Issued: 2005-10-24
Style 21462 | mPPE-PE Insulated and Jacketed Cable. |
Rating | 80°C, 1000 V. |
Conductor | 40 AWG – 2000 kcmil, solid or stranded. |
Insulation | |
Assembly | Two or more insulated conductors. |
Shield | Optional. |
Covering | |
Shield | Optional. |
Jacket | Modified Polyphenylene Ether-Polyethylene (mPPE-PE), 11 mils minimum average, 8 mils minimum at any point. |
Standard | Appliance Wiring Material, UL 758. |
Instructions to UL Representative | Detailed Examination. Physical Properties, Unaged. Spark Test. |
UL Counter‑Check Program | (4) Detailed Examination. (4) Physical Properties. (4) Deformation. (4) Heat Shock. (4) Cold Bend. (12) Horizontal Flame test. |
Marking | General |
Use | Internal Wiring. 以上明確要求用mPPE-PE,要按照標(biāo)準(zhǔn)來,除非你不按標(biāo)準(zhǔn)。。 |
[zhengliang 在 2009-12-7 9:12:34 編輯過]
7
樓上說得好,按標(biāo)準(zhǔn)要求必須得用mPPE-PE,除非你不按標(biāo)準(zhǔn)就另當(dāng)別論了,但LZ是打樣送UL認(rèn)證?那肯定非用不可了
8

9
請聯(lián)系我,我可為你解決送樣難的問題,13609693685文先生