1
MIL-W-22759/33
SAE AS22759/33
Standard Wall
MIL Spec Wire
M22759/33 Construction:
Conductor: Silver Coated High Strength Copper Alloy Conductor
Insulation: Fluoropolymer Cross-linked Modified ETFE Single Insulation
M22759/33 Ratings:
Voltage Rating: 600 Volts
Temperature Rating: 200C (392F)
APPLICATIONS:
High temperature, light weight aerospace applications where increased mechanical strength and abrasion resistance is required
CHARCACTERISTICS:
PRODUCT DESCRIPTION:
Stranded silver coated high strength copper alloy conductor
Cross-linked modified ETFE insulation (single wall), color coded in accordance with MIL-STD-681
TEMPERATURE RATING:
200C
VOLTAGE RATING:
600 volts
܊Ҏ(gu) AWG g С⏽ ⏽
Mil-Spec # AWG Stranding Min O.D. (in) MaxO.D. (in) />
M22759/33-30-* 30 7/38 0.022 0.026 .66
M22759/33-28-* 28 7/36 0.025 0.029 .91
M22759/33-26-* 26 19/38 0.030 0.034 1.4
M22759/33-24-* 24 19/36 0.035 0.039 2.0
M22759/33-22-* 22 19/34 0.041 0.045 2.9
M22759/33-20-* 20 19/32 0.048 0.052 4.4
The asterisks in the above table shall be replaced by color code designators in accordance with MIL-STD-681.
0 - Black, 1 - Brown, 2 - Red, 3 - Orange, 4 - Yellow, 5 - Green, 6 - Blue, 7 - Violet, 8 - Gray, 9 - White
Example: Size 20, white - M22759/33-20-9; white with orange stripe -
M22759/33-20-93.
| PART NUMBER | AWG | Conductor Stranding | Approx LBS/MFT | min O.D. (in) | Max O.D. (in) | Cond. Material | Max. Temp | Voltage |
| M22759/33-30-0 | 30 | 7/38 | 0.66 | 0.022 | 0.026 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| M22759/33-30-1 | 30 | 7/38 | 0.66 | 0.022 | 0.026 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| M22759/33-30-2 | 30 | 7/38 | 0.66 | 0.022 | 0.026 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| M22759/33-30-3 | 30 | 7/38 | 0.66 | 0.022 | 0.026 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| M22759/33-30-4 | 30 | 7/38 | 0.66 | 0.022 | 0.026 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| M22759/33-30-5 | 30 | 7/38 | 0.66 | 0.022 | 0.026 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| M22759/33-30-6 | 30 | 7/38 | 0.66 | 0.022 | 0.026 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| M22759/33-30-7 | 30 | 7/38 | 0.66 | 0.022 | 0.026 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| M22759/33-30-8 | 30 | 7/38 | 0.66 | 0.022 | 0.026 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| M22759/33-30-9 | 30 | 7/38 | 0.66 | 0.022 | 0.026 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| M22759/33-28-0 | 28 | 7/36 | 0.91 | 0.025 | 0.029 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| M22759/33-28-1 | 28 | 7/36 | 0.91 | 0.025 | 0.029 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| M22759/33-28-2 | 28 | 7/36 | 0.91 | 0.025 | 0.029 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| M22759/33-28-3 | 28 | 7/36 | 0.91 | 0.025 | 0.029 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| M22759/33-28-4 | 28 | 7/36 | 0.91 | 0.025 | 0.029 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| M22759/33-28-5 | 28 | 7/36 | 0.91 | 0.025 | 0.029 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| M22759/33-28-6 | 28 | 7/36 | 0.91 | 0.025 | 0.029 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| M22759/33-28-7 | 28 | 7/36 | 0.91 | 0.025 | 0.029 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| M22759/33-28-8 | 28 | 7/36 | 0.91 | 0.025 | 0.029 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| M22759/33-28-9 | 28 | 7/36 | 0.91 | 0.025 | 0.029 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| M22759/33-26-0 | 26 | 19/38 | 1.4 | 0.03 | 0.034 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| M22759/33-26-1 | 26 | 19/38 | 1.4 | 0.03 | 0.034 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| M22759/33-26-2 | 26 | 19/38 | 1.4 | 0.03 | 0.034 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| M22759/33-26-3 | 26 | 19/38 | 1.4 | 0.03 | 0.034 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| M22759/33-26-4 | 26 | 19/38 | 1.4 | 0.03 | 0.034 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| M22759/33-26-5 | 26 | 19/38 | 1.4 | 0.03 | 0.034 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| M22759/33-26-6 | 26 | 19/38 | 1.4 | 0.03 | 0.034 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| M22759/33-26-7 | 26 | 19/38 | 1.4 | 0.03 | 0.034 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| M22759/33-26-8 | 26 | 19/38 | 1.4 | 0.03 | 0.034 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| M22759/33-26-9 | 26 | 19/38 | 1.4 | 0.03 | 0.034 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| M22759/33-24-0 | 24 | 19/36 | 2 | 0.035 | 0.039 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| M22759/33-24-1 | 24 | 19/36 | 2 | 0.035 | 0.039 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| M22759/33-24-2 | 24 | 19/36 | 2 | 0.035 | 0.039 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| M22759/33-24-3 | 24 | 19/36 | 2 | 0.035 | 0.039 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| M22759/33-24-4 | 24 | 19/36 | 2 | 0.035 | 0.039 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| M22759/33-24-5 | 24 | 19/36 | 2 | 0.035 | 0.039 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| M22759/33-24-6 | 24 | 19/36 | 2 | 0.035 | 0.039 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| M22759/33-24-7 | 24 | 19/36 | 2 | 0.035 | 0.039 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| M22759/33-24-8 | 24 | 19/36 | 2 | 0.035 | 0.039 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| M22759/33-24-9 | 24 | 19/36 | 2 | 0.035 | 0.039 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| m22759/33-22-0 | 22 | 19/34 | 2.9 | 0.041 | 0.045 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| m22759/33-22-1 | 22 | 19/34 | 2.9 | 0.041 | 0.045 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| m22759/33-22-2 | 22 | 19/34 | 2.9 | 0.041 | 0.045 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| m22759/33-22-3 | 22 | 19/34 | 2.9 | 0.041 | 0.045 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| m22759/33-22-4 | 22 | 19/34 | 2.9 | 0.041 | 0.045 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| m22759/33-22-5 | 22 | 19/34 | 2.9 | 0.041 | 0.045 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| m22759/33-22-6 | 22 | 19/34 | 2.9 | 0.041 | 0.045 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| m22759/33-22-7 | 22 | 19/34 | 2.9 | 0.041 | 0.045 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| m22759/33-22-8 | 22 | 19/34 | 2.9 | 0.041 | 0.045 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| m22759/33-22-9 | 22 | 19/34 | 2.9 | 0.041 | 0.045 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| m22759/33-20-0 | 20 | 19/32 | 4.4 | 0.048 | 0.052 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| m22759/33-20-1 | 20 | 19/32 | 4.4 | 0.048 | 0.052 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| m22759/33-20-2 | 20 | 19/32 | 4.4 | 0.048 | 0.052 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| m22759/33-20-3 | 20 | 19/32 | 4.4 | 0.048 | 0.052 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| m22759/33-20-4 | 20 | 19/32 | 4.4 | 0.048 | 0.052 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| m22759/33-20-5 | 20 | 19/32 | 4.4 | 0.048 | 0.052 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| m22759/33-20-6 | 20 | 19/32 | 4.4 | 0.048 | 0.052 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| m22759/33-20-7 | 20 | 19/32 | 4.4 | 0.048 | 0.052 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| m22759/33-20-8 | 20 | 19/32 | 4.4 | 0.048 | 0.052 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
| m22759/33-20-9 | 20 | 19/32 | 4.4 | 0.048 | 0.052 | Silver Coated High Strength Copper Alloy Conductor | 200C | 600 |
ϺӿƼ˾
NաP(gun)Ʒ£
|ƷƣNexans CarlisleHarbour Nexans Micro-Coax Draka Gore RaychemThermax
·ƷƣADIDTNSSATCONTIVICORINTERSILMICROSEMILATTICE
_P(gun)/^/Ʒƣ EATONHONEYWELLLEACHENDEVCODEUTSHECEGRAYHILLEMRISE
ϺӿƼ˾
棺86-21-5718-0235
W(wng)ַwww.--sh-fuao.com
ַ Ϻзt^(q)Ϙ(zhn)Ŗ|·1018̖(ho)