1
Ҏ(gu) | ||||||||||||||||||||
̖ 10#----30# | ||||||||||||||||||||
~ֵ 80 ----300V | ||||||||||||||||||||
(do)w | ||||||||||||||||||||
˻a~z | ||||||||||||||||||||
(gu) | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | |||||||||
Y(ji)(gu) | 7/0.1 | 7/0.127 | 7/0.16 | 11/0.16 | 17/0.16 | 26/0.16 | 41/0.16 | 26/0.25 | 41/0.26 | 65/0.26 | 104/0.26 | |||||||||
⏽ | 0.31 | 0.38 | 0.48 | 0.61 | 0.76 | 0.94 | 1.20 | 1.49 | 1.88 | 2.36 | 3.42 | |||||||||
^ | ||||||||||||||||||||
ϩPVC | ||||||||||||||||||||
˜ʺ | 0.38 | |||||||||||||||||||
С | 0.33 | |||||||||||||||||||
⏽ | 1.1 | 1.2 | 1.3 | 1.4 | 1.6 | 1.8 | 2.1 | 2.4 | 2.8 | 3.5 | 4.5 | |||||||||
(do) w(/KM,20) | ||||||||||||||||||||
376.96 | 237.25 | 148.94 | 93.25 | 55.0 | 34.6 | 21.8 | 13.7 | 8.62 | 5.43 | 3.41 | ||||||||||
늉 3000V | ||||||||||||||||||||
_ _(1211.0) | ||||||||||||||||||||
׃Μyԇ 50(1211.0,250g) | ||||||||||||||||||||
^ | ||||||||||||||||||||
ϻl 1361.0,168H | ||||||||||||||||||||
ϻǰ | L 100 | |||||||||||||||||||
(kgf/mO) 1.05 | ||||||||||||||||||||
ϻ | L 65 | |||||||||||||||||||
(kgf/mO) 70 | ||||||||||||||||||||
(yng):,늚(ni)BӾ | ||||||||||||||||||||
2
ȫ
3
ϻ߅]ЌlŶ113СrʲôӵĜضyԇЌ(do)wͽ^ʲô
ȫŶ
4
| ksmallcat | ![]() |

| ɫעԕT ȼ 2 e֣5 l(f)199 (jng)529 ţ172 |
| Y Ӎ ؏(f) [x] POST:2008-1-17 20:28:11 | [] [h] | No.3 |
<div style="overflow: auto; width: 100%;" class="xxxxContent"> ϻ߅]ЌlŶ113СrʲôӵĜضyԇЌ(do)wͽ^ʲôģ ȫŶ I UԼʲô | ||
5
6
AWM STYLE PAGE ͺѽ..
7
8
9



10
11