1
̖RG-Type | RG400 | ||||||||
YStructure | |||||||||
| 1 | (ni)wInner conductor | Cu-silverplated | |||||||
| ømm | |||||||||
| 2 | ^wDielectric | PTFE | |||||||
| ømm | |||||||||
| 3 | Braid conductor | Cu-silverplated | |||||||
| ømm | |||||||||
| 4 | oJacket | FEP | |||||||
| ømm | 4.95 | ||||||||
| ܅(sh)Electrical Characteristics | |||||||||
| Capacitance(pF/m) | 96.45 | ||||||||
| 迹Impedance(ohm) | 50 | ||||||||
| Velocity(%) | 70 | ||||||||
| 돽Bending radius(mm) | 25 | ||||||||
| 늉 | 1900 | ||||||||
| Max.oper.voltage(VMS) | |||||||||
| l | 8000 | ||||||||
| Max.oper.frequency(MHz) | |||||||||
| ضȷ | -55 to 250 | ||||||||
| Operating Temp() | |||||||||
| ˥p(ֵ)Attenuation(Typical)(dB/m) | |||||||||
| lFrequency | |||||||||
| 100 MHz | 0.166 | ||||||||
| 400 MHz | 0.340 | ||||||||
| 1000 MHz | 0.554 | ||||||||
| 3000 MHz | 1.016 | ||||||||
| 5000 MHz | 1.362 | ||||||||
| Application | |||||||||
| ڸlݔeǰl(f)CXoOҕl̖l̖ݔͬS | |||||||||
| |CʽCеO_GHzlӴεđá | |||||||||
2
ςֻǏD