1
MIL-C-17( ܊(bio) ) P(gun)ͬS|ҪڜyO(sh)䡢l(wi)ƄӃxͨӍO(sh)еĸlBӾ ҪУ670-086670-141670-047670-141SXE670-086SXE670-047SXE(yng)Ҏ(gu)迹2575迹500
| ̖ Cable Type | 670-141 | ||||||||
| Y(ji)(gu)Structure | |||||||||
| 1 | (ni)(do)wInner conductor | Cu-silverplated | |||||||
| ømm | |||||||||
| 2 | ^wDielectric | PTFE | |||||||
| ømm | |||||||||
| 3 | ⌧(do)w Outer conductor | Copper braid, | |||||||
| ømm | tin soaked 3.52 | ||||||||
| ܅(sh)Electrical Characteristics | |||||||||
| Capacitance(pF/m) | 95.1 | ||||||||
| 迹Impedance(ohm) | 50 | ||||||||
| Velocity(%) | 70 | ||||||||
| 돽Bending radius(mm) | 25 | ||||||||
| 늉 | 1900 | ||||||||
| Max.oper.voltage(VMS) | |||||||||
| l | 34000 | ||||||||
| Max.oper.frequency(MHz) | |||||||||
| ضȷ | -55 to 125 | ||||||||
| Operating Temp() | |||||||||
| ˥p(ֵ)Attenuation(Typical)(dB/m) | |||||||||
| lFrequency | |||||||||
| 0.5 GHz | 0.26 | ||||||||
| 1.0 GHz | 0.40 | ||||||||
| 5.0 GHz | 1.20 | ||||||||
| 10.0 GHz | 2.00 | ||||||||
| 20.0 GHz | 3.50 | ||||||||
| (yng)Application | |||||||||
| ܛͬS|mڡϻӡƄͨŻվtlO(sh)N | |||||||||
| O(sh)(ni)BӾ | |||||||||
2

3
4
֧
5
6
7