<div>
產(chǎn)品概述 DHRD900系列傳感器是26G高頻雷達(dá)式物位測量儀表,測量最大距離可達(dá)70米。天線被進(jìn)一步優(yōu)化處理,新型快速的微處理器可以進(jìn)行更高速率的信號分析處理,使得儀表可以用于反應(yīng)釜、固體料倉等一些復(fù)雜的測量條件。 原理 雷達(dá)物位天線發(fā)射較窄的微波脈沖,經(jīng)天線向下傳輸。微波接觸到被測介質(zhì)表面后被反射回來再次被天線系統(tǒng)接收,將信號傳輸給電子線路部分自動轉(zhuǎn)換成物位信號(因為微波傳播速度極快,電磁波到達(dá)目標(biāo)并經(jīng)反射返回接收器這一來回所用的時間幾乎是瞬間的)。

<div>
</div><div style="color: rgb(85, 85, 85); font-family: 微軟雅黑, 宋體, 'microsoft yahei', Arial; font-size: 14px; line-height: 23.799999237060547px; background-color: rgb(255, 255, 255);">
測量的基準(zhǔn)面是:螺紋底面或法蘭的密封面。</div><div style="color: rgb(85, 85, 85); font-family: 微軟雅黑, 宋體, 'microsoft yahei', Arial; font-size: 14px; line-height: 23.799999237060547px; background-color: rgb(255, 255, 255);">
注:使用雷達(dá)物位計時,務(wù)必保證最高料位不能進(jìn)入測量盲區(qū)(圖中D所示區(qū)域)。</div><div style="color: rgb(85, 85, 85); font-family: 微軟雅黑, 宋體, 'microsoft yahei', Arial; font-size: 14px; line-height: 23.799999237060547px; background-color: rgb(255, 255, 255);">
</div><div style="color: rgb(85, 85, 85); font-family: 微軟雅黑, 宋體, 'microsoft yahei', Arial; font-size: 14px; line-height: 23.799999237060547px; background-color: rgb(255, 255, 255);">
雷達(dá)物位計特點:</div><div style="color: rgb(85, 85, 85); font-family: 微軟雅黑, 宋體, 'microsoft yahei', Arial; font-size: 14px; line-height: 23.799999237060547px; background-color: rgb(255, 255, 255);">
天線尺寸小,便于安裝;非接觸雷達(dá),無磨損,無污染。</div><div style="color: rgb(85, 85, 85); font-family: 微軟雅黑, 宋體, 'microsoft yahei', Arial; font-size: 14px; line-height: 23.799999237060547px; background-color: rgb(255, 255, 255);">
幾乎不受腐蝕、泡沫影響;幾乎不受大氣中水蒸氣、溫度和壓力變化影響。</div><div style="color: rgb(85, 85, 85); font-family: 微軟雅黑, 宋體, 'microsoft yahei', Arial; font-size: 14px; line-height: 23.799999237060547px; background-color: rgb(255, 255, 255);">
嚴(yán)重粉塵環(huán)境對高頻物位計工作影響不大。</div><div style="color: rgb(85, 85, 85); font-family: 微軟雅黑, 宋體, 'microsoft yahei', Arial; font-size: 14px; line-height: 23.799999237060547px; background-color: rgb(255, 255, 255);">
波長更短,對在傾斜的固體表面有更好的反射。</div><div style="color: rgb(85, 85, 85); font-family: 微軟雅黑, 宋體, 'microsoft yahei', Arial; font-size: 14px; line-height: 23.799999237060547px; background-color: rgb(255, 255, 255);">
波束角小,能量集中,增強了回波能力的同時又有利于避開干擾物。</div><div style="color: rgb(85, 85, 85); font-family: 微軟雅黑, 宋體, 'microsoft yahei', Arial; font-size: 14px; line-height: 23.799999237060547px; background-color: rgb(255, 255, 255);">
測量盲區(qū)更小,對于小罐測量也會取得良好的效果。</div><div style="color: rgb(85, 85, 85); font-family: 微軟雅黑, 宋體, 'microsoft yahei', Arial; font-size: 14px; line-height: 23.799999237060547px; background-color: rgb(255, 255, 255);">
高信噪比,即使在波動的情況下也能獲得更優(yōu)的性能。</div>
高頻率,是測量固體和低介電常數(shù)介質(zhì)的最佳選擇。

<div><div> 應(yīng) 用: 衛(wèi)生型液體存儲容器、強腐蝕性容器</div><div> 測量范圍: 20米</div><div> 過程連接: 法蘭</div><div> 介質(zhì)溫度: -40~150℃</div><div> 過程壓力: -0.1~0.1MPa</div><div> 精 度: ±3mm </div><div> 防護等級: IP67</div><div> 頻率范圍: 26GHz </div><div> 防爆等級: Exia ⅡC T6 Ga</div><div> 信號輸出:4...20mA/HART(兩線/四線) </div></div>原文地址:http://www.--ahdhyb.com/display.asp?id=760 [shayu2016 在 2016-2-29 14:22:44 編輯過]
[shayu2016 在 2016-2-29 14:23:45 編輯過]